Statistics
Download the Tulare County Socio-Economic Profile
| 25% | Twenty-five percent of the Tulare County population resides in Visalia. |
| 40% | Forty percent of all retail sales occur in Visalia. |
| 49th | Visalia is surprisingly the 49th largest city in California. This is from among 478 cities in the state. |
| $4 Billion | Tulare County sells more than $4 billion in agricultural commodities annually. |
| 120 | There are 120 different agricultural commodities sold in Tulare County and 250 in the region. |
| $1 Million | Many commodities produce more than $1 million in sales annually. |
| $20 Million | There are two parking structures Downtown which cost almost $20 million to build and house more than 1,000 free parking spaces. |
| $500,000 | More than $500,000 in business incentives provided to date.Parking in-lieu fees are waived for a change of business use (paid by PBID). |
| $1 Million | More than $1,000,000 invested in Downtown parking by PBID. |
| 11,000 | More than 11,000 Free Parking Spaces Downtown |
| Parking | There are 3,892 on street and 7,698 off-street parking spaces. |
VISALIA DEMOGRAPHICS (2008 Figures)
Labor Force QualityTransportationBudgets
| Median Age: | 31 |
| Bachelors Degree or Higher | 13,366 |
| High School or Higher | 56,871 |
| Bachelors Degree or Higher | 19.09% |
| High School or Higher | 81.24% |
| White Collar Workers | 62% |
| Blue Collar Workers | 37% |
| Young and Educated | 3% |
| Universities in Community | 2 |
| Universities in County + 50 miles | 7 |
| Community Colleges in Community | 2 |
| Community Colleges in County + 30 miles | 12 |
| Airports in City | 1 |
| Airports in City + 50 miles | 17 |
| Distance to Interstate (miles) | In Community |
| Distance to Rail (miles) | In Community |
| Latitude | 36.32463 |
| Longitude | -119.32065 |
| Home Value (Median) | $265,000 |
| Household Expenditures (Average) | $55,922 |
| Household Income (Median) | $51,829 |
| Top State Corporate Income Tax | 8.8% |
| Top State Personal Capital Gains Tax | 10.30% |
| Top State Corporate Capital Gains Tax | 8.8% |
| City Tax Rate | 9.0% |
| Federal Superfund Sites: | 1 |
